| Dimensions | |
| A. Overall Operating Height - Fully Raised (mm) | 169.8" (4313) |
| B. Height to Hinge Pin - Fully Raised (mm) | 130.3" (3310) |
| C. Overall Height to top of ROPS (mm) | 80.5" (2045) |
| D. Ground Clearance to Chassis (mm) | 8" (203) |
| E. Overall Length with Bucket (mm) | 149.2" (3790) |
| F. Overall Length without Bucket (mm) | 115" (2921) |
| G. Wheelbase (mm) | 49.4" (1265) |
| H. Dump Reach at Full Height (mm) | 35" (889) |
| I. Rollback at Ground Level | 28° |
| J. Dump Angle | 42° |
| K. Overall Width (mm) | 69.5" (1661) |
| L. Bucket Width (mm) | 70" (1778) |
| M. Clearance Circle - Rear (mm) | 65.5" (1664) |
| N. Clearance Circle - Front w/o Bucket (mm) | 74.6" (1895) |
| O. Clearance Circle - Front w/Bucket (mm) | 93" (2362) |
| P. Seat to Ground Height (mm) | 40.2" (1021) |
| Q. Rollback at Full Height | 94° |
| R. Dump Height (mm) | 99" (2515) |
| S. Departure Angle | 27° |
| Standard Tire Size | 12.00 x 16.5 HD |
| Engine | |
| Make | Yanmar |
| Model | 4TNV98T - ZNMS |
| Net Power (kW) | 84 hp (62.6) |
| RPM for Optimal Power | 2500 rpm |
| Displacement (L) | 202 cu.in. (3.33) |
| Hydraulics | |
| Auxiliary Hydraulics - Standard (L/min) | 21.75 gpm (82.3) |
| High-Flow Hydraulics - Optional (L/min) | 36.9 gpm (139.7) |
| Filtration | |
| Reservoir Capacity (L) | 11 gal. (39.7) |
| Electrical | |
| Battery | |
| Starter (kW) | |
| Alternator | |
| Capacities/Weight | |
| Rated Operating Capacity (kg) | 2700 lbs. (1225) |
| Tipping Load (kg) | 5400 lbs. (2449) |
| Fuel Tank (L) | 21 gal. (79.5) |
| Travel Speed - Maximum (km/hr) | 8.1 mph (13) |
| Operating Weight - Approximate (kg) | 8000 lbs. (3629) |