MODEL 503Z EXCAVATOR PRINTABLE SPECS >>
We've Worked our Tails off!
Zero Tail Swing. What more do you want in a compact excavator? How about power, stability and maneuverability? The Gehl Model 503Z has that too. It’s all you need in one machine.
- Dig Depth (mm):11'9"/12'8" (3570/3870)
- Net Power (kW): 38 hp (28.2)
- Op. Weight (kg): 10,582 lbs (4800)
- Height: 8’5” (2570)
- Width: 6’6” (1990)
- Length: 17’3” (3150)
- Click here for complete specs>>
STANDARD EQUIPMENT
- Enclosed ROPS Cab
- Advanced Hydraulic System
- Hydraulic Oil Cooler
- Pilot-operated Joystick Control
- Heating System
- Double Variable Displacement Pump
- Boom-mounted Worklight
- Suspension Seat
- Tool Kit
- Rubber Tracks
- SAE/ISO Control Pattern Selection
- Auto 2-Speed Transmission
- Auxiliary Hydraulic with
Flat-faced Couplers
- Independent Boom Swing
- 3rd Return Line
- Dozer Blade
OPTIONAL EQUIPMENT
- Air Conditioning
- Counterweight
- Steel Tracks
- Long Dipper Arm
LIFTING CHART

503Z SPECIFICATIONS
| EXC503Z | |
| ENGINE | |
| Make | Yanmar 4TNV88-PNS (EPA Tier II) |
| Type | 4-cyl. diesel, water-cooled |
| Displacement (cc) | 134 cid (2189) |
| Net Power (kW) | 38 hp (28.2) |
| Battery (aH) | 12-V (88) |
| Fuel Tank | 21.9 gal. (83) |
| HYDRAULICS | |
| Pumps | two var. cap. + two gear pumps |
| Flow Rate - gpm (L/min) | 2@15.0 (57) + 10.9 (41.4) + 3.0 (11.6) |
| Working Pressure (bar) | 3481 psi (240) |
| Swing System Pressure (bar) | 3118 psi (215) |
| Hydraulic Tank (L) | 21.1 gal. (80) |
| UNDERCARRIAGE | |
| Travel Speed - dual (km/hr) | 1.67 mph (2.7), 2.85 mph (4.6) |
| Gradability | 30° = 58% |
| Rubber Track Width (mm) | 15.7" (400) |
| Undercarriage Length (mm) | 8'2" (2500) |
| Sprocket Center (mm) | 6'7" (2000) |
| Ground Clearance (mm) | 12" (305) |
| Ground Pressure avg. (kg/cm²) | 4.0 psi (0.28) |
| Slew Speed | 8.7 rpm |
| PERFORMANCE | |
| Operating Weight with cab (kg) | 10,582 lbs. (4800) |
| Height (mm) | 8'5" (2570) |
| Width (mm) | 6'6" (1990) |
| Length (mm) | 17'3" (5258) |
| Maximum Digging Depth (mm) | 11'9" (3570) |
| w/Long Arm (mm) | 12'8" (3870) |
| Maximum Digging Height (mm) | 17'5" (5320) |
| w/Long Arm (mm) | 18'1" (5500) |
| Maximum Vertical Digging Depth (mm) | 8'7" (2630) |
| w/Long Arm (mm) | 9'7" (2915) |
| Maximum Dump Height (mm) | 12'2" (3720) |
| w/Long Arm (mm) | 12'10" (3900) |
| Maximum Digging Radius (mm) | 19'9" (6030) |
| w/Long Arm (mm) | 20'8" (6300) |
| Bucket Dig Force (kN) | 7599 lbf (33.8) |
| Arm Force (kN) | 5980 lbf (26.6) |
| Minimum Tail Swing Radius (mm) | 3'3" (995) |
| Minimum Front Swing Radius (mm) | 7'6" (2283) |
| Swing Angle - left/right | 65°/61° |
| DOZER BLADE | |
| Width (mm) | 6'6" (1990) |
| Height (mm) | 15" (380) |
| Maximum Lift - Above/Below (mm) | 15.2"/15.4" (385/390) |
| SOUND LEVELS | |
| Power Level | 97 dB(A) |
| Pressure Level | 77 dB(A) |
MODEL 503Z
FEATURES
High-strength steel structure
Yanmar 4-cylinder diesel engine, EPA Tier II
Two-way auxiliary hydraulics with flat-faced couplers
Tiltable cab allows quick service access to components
High-quality Bridgestone rubber tracks
Zero-tail swing allows superstructure to rotate entirely within tracks without overhang