| PERFORMANCE | |
| Operating Weight (SAE) (approx.) (kg) | 2050 lbs. (930) |
| Tipping Capacity (SAE) (kg) | 1400 lbs. (635) with liftarm retracted |
| Rated Operating Load (SAE) (kg) | 700 lbs. (320) with liftarm retracted |
| Travel Speed (km/h) | 0 - 6.8 mph (0 - 11) |
| DIMENSIONS | |
| Overall Length (less bucket) (mm) | 88” (2235) |
| Overall Height w/ROPS (mm) | 78” (1980) |
| Overall Width - less bucket (mm) | 40” (1016) |
| Overall Width with bucket (mm) | 41” (1041) |
| Wheelbase (mm) | 43” (1090) |
| Ground Clearance (mm) | 8” (200) |
| Lift Height to Hinge Pin (mm) | 95.5” (2425) with liftarm extended |
| Dump Angle | 30 degrees |
| Dump Reach (mm) | 31.4” (798) |
| Bucket Rollback Angle | 80 degrees |
| Gradeability | 30 degrees |
| ENGINE | |
| Manufacturer | Kubota |
| Type | Water-cooled Diesel |
| Power (kW) | 20 hp (15) |
| Cylinders | 3 |
| HYDRAULIC SYSTEM | |
| Pumps | 2 |
| Auxiliary - Dual Pump (L/min) | 5.3 / 10.6 gpm (20 / 40) |
| Rated Pressure (bar) | 2900 psi (200) |
| Filtration | 10 Micron |
| STEERING | |
| Type | Articulated Frame |
| Inside Turning Radius (mm) | 35” (890) |
| Outside Turning Radius (mm) | 79” (2010) |
| BRAKES | |
| Primary | Hydrostatic |
| Parking | Mechanical |
| ELECTRICAL SYSTEM | |
| Battery | 12-volt, 450 CCA |
| Alternator | 12-volt, 20-amp. |
| Starter | 12-volt |
| CAPACITIES | |
| Fuel (L) | 4.8 gal. (18.2) |
| Hydraulic (L) | 7.9 gal. (29.9) |
| Engine Oil (L) | 4.0 qts. (3.8) |