| Engine | |
| Make | John Deere |
| Model | 4045TF270 Turbo |
| Type | 4-cyl. water-cooled diesel |
| Displacement (cc) | 276 cid (4540) |
| New Power (kW) | 94 hp (70) |
| Fuel Tank (L) | 34 gal. (130) |
| Fuel Consumption - 65% of Full Load (L/hr) | 3.5 gal./hr (13.3) |
| Hydraulic System | |
| Pumps | two variable-capacity, one gear |
| Flow Rate - gpm (L/min) | 2 @ 31.7 (120) + 5.8 (22) |
| Working Pressure (bar) | 4350 psi (300) |
| Swing System Pressure (bar) | 3770 psi (260) |
| Hydraulic Tank (L) | 33.8 gal. (128) |
| Undercarriage and Slewing System | |
| Travel Speed - dual (km/hr) | 2.2 mph (3.6), 3.9 mph (6.2) |
| Gradability | 30° = 58% |
| Steel Track Width (mm) | 19.5" (500) |
| No. of Track Rollers (Bottom/Top) | 6/1 per side |
| Undercarriage Length (mm) | 131" (3320) |
| Sprocket Center | 104" (2635) |
| Ground Clearance (mm) | 16.5" (420) |
| Ground Pressure - average (kPa) | 6.1 psi (0.43) |
| Slew Speed | 11 rpm |
| Maximum Drawbar Pull (kN) | 29,542 lbf (131.4) |
| General Specifications | |
| Operating Weight (kg) | 25,397 lbs. (11,520) |
| Height (mm) | 9'2" (2790) |
| Width (mm) | 7'10" (2400) |
| Transport Length (mm) | 23'3" (7087) |
| Maximum Digging Depth (mm) | 15'8" (4800) |
| Maximum Digging Height (mm) | 25'5.5" (7760) |
| Maximum Boom Height (mm) | 17'4" (5283) |
| Maximum Dump Height (mm) | 19'4" (5893) |
| Maximum Digging Radius (mm) | 25'5" (7760) |
| Bucket Dig Force (kN) | 16,276 lbf (72.3) |
| Arm Force (kN) | 9599 lbf (42.7) |
| Minimum Tail Swing Radius (mm) | 5'5" (1645) |
| Minimum Front Swing Radius (mm) | 6'11" (2100) |
| Swing Angle - left/right | 80° / 50° |
| Minimum Tail Swing over Tracks (mm) | 18" (457) |
| Dozer Blade | |
| Width - extended / retracted (mm) | 7'10" (2390) |
| Height (mm) | 1'9" (550) |
| Maximum Lift - above / below (mm) | 24.5" / 18.5" (622/470) |
| Sound Levels | |
| Power / Pressure Level | 101 dB(A) / 80 dB(A) |