| Engine | |
| Make | Yanmar |
| Model | 4TNV88-BWNS |
| Type | 4-cyl. water-cooled diesel |
| Displacement (cc) | 134 cid (2196) |
| New Power (kW) | 32 hp (23.7) |
| Fuel Tank (L) | 13.7 gal. (52) |
| Fuel Consumption - 65% of Full Load (L/hr) | 0.9 gal./hr (3.5) |
| Hydraulic System | |
| Pumps | two variable-capacity, one gear |
| Flow Rate - gpm (L/min) | 2 @ 11 (41.8) + 6.2 (23.6) |
| Working Pressure (bar) | 3481 psi (240) |
| Swing System Pressure (bar) | 2900 psi (200) |
| Oil Cooler | standard |
| Hydraulic Tank (L) | 13.2 gal. (50) |
| Undercarriage and Slewing System | |
| Travel Speed - dual (km/hr) | 1.5 mph (2.4), 3.0 mph (4.8) |
| Gradability | 30° = 58% |
| Rubber Track Width (mm) | 12" (305) |
| No. of Track Rollers (Bottom/Top) | 4/1 per side |
| Sprocket Center | 5'3" (1600) |
| Ground Clearance (mm) | 11" (279) |
| Ground Pressure - average (kPa) | 5.0 psi (35.2) |
| Slew Speed | 10 rpm |
| Maximum Drawbar Pull (kN) | 10,053 lbf (44.7) |
| General Specifications | |
| Operating Weight (kg) | |
| w/cab | 8215lbs. (3726) |
| w/canopy | 8030 lbs. (3642) |
| Dimensions (mm) | |
| Height | 8'3" (2521) |
| Width | 5'4" (1619) |
| Length | 13'2.5" (4026) |
| Maximum Digging Depth (mm) | 10'3" (3124) |
| w/long arm | 11'2" (3417) |
| Maximum Digging Height (mm) | 16'5.5" (5020) |
| w/long arm | 17'1.5" (5220) |
| Max. Vertical Wall Dig Depth (mm) | 6'11" (2108) |
| w/long arm | 7'10" (2385) |
| Maximum Dump Height (mm) | 12'7.5" (3848) |
| w/long arm | 12'11" (3935) |
| Maximum Digging Radius (mm) | 17'3.5" (5271) |
| w/long arm | 18'2" (5546) |
| Bucket Dig Force (kN) | 6569 lbf (29.2) |
| Arm Force (kN) | 3777 lbf (16.8) |
| Minimum Tail Swing Radius (mm) | 4'7" (1400) |
| Minimum Front Swing Radius (mm) | 4'9" (1448) |
| Swing Angle - left/right | 80° / 45° |
| House Leveling | 15° |
| Minimum Tail Swing over Tracks (mm) | 23" (587) |
| Dozer Blade | |
| Width - extended / retracted (mm) | 63.8" (1621) |
| Height (mm) | 14.6" (371) |
| Maximum Lift - above / below (mm) | 16.1" / 19.3" (490) |
| Sound Levels | |
| Power / Pressure Level | 94 dB(A) / 78 dB(A) |