| Engine | |
| Make | Yanmar |
| Model | 4TNV88-PNS |
| Type | 4-cyl. water-cooled diesel |
| Displacement (cc) | 134 cid (2189) |
| New Power (kW) | 38 hp (28.2) |
| Fuel Tank (L) | 21.9 gal. (83) |
| Fuel Consumption - 65% of Full Load (L/hr) | 1.6 gal./hr (5.9) |
| Hydraulic System | |
| Pumps | two variable-capacity, two gear |
| Flow Rate - gpm (L/min) | 2 @ 15.0 (57) + 10.9 (41.4) + 3.0 (11.6) |
| Working Pressure (bar) | 3481 psi (240) |
| Swing System Pressure (bar) | 3118 psi (215) |
| Oil Cooler | standard |
| Hydraulic Tank (L) | 21.1 gal. (80) |
| Undercarriage and Slewing System | |
| Travel Speed - dual (km/hr) | 1.67 mph (2.7), 2.85 mph (4.6) |
| Gradability | 30° = 58% |
| Steel Track Width (mm) | 15.7" (400) |
| No. of Track Rollers (Bottom/Top) | 4/1 per side |
| Sprocket Center | 6'7"(2000) |
| Ground Clearance (mm) | 12" (305) |
| Ground Pressure - average (kPa) | 4.0 psi (0.28) |
| Slew Speed | 8.7 rpm |
| Maximum Drawbar Pull (kN) | 12,787 lbf (56.9) |
| General Specifications | |
| Operating Weight (kg) | |
| w/cab | 10,582 lbs. (4800) |
| w/canopy | 10,349 lbs. (4694) |
| Dimensions (mm) | |
| Height | 8'5" (2570) |
| Width | 6'6" (1990) |
| Length | 17'3" (5258) |
| Maximum Digging Depth (mm) | 11'9" (3570) |
| w/long arm | 12'8" (3870) |
| Maximum Digging Height (mm) | 17'5" (5320) |
| w/long arm | 18'1" (5500) |
| Max. Vertical Wall Dig Depth (mm) | 8'8" (2642) |
| w/long arm | 9'7" (2915) |
| Maximum Dump Height (mm) | 12'2" (3720) |
| w/long arm | 12'10" (3900) |
| Maximum Digging Radius (mm) | 19'9" (6030) |
| w/long arm | 20'8" (6300) |
| Bucket Dig Force (kN) | 7599 lbf (33.8) |
| Arm Force (kN) | 5980 lbf (26.6) |
| Minimum Tail Swing Radius (mm) | 3'3" (995) |
| Minimum Front Swing Radius (mm) | 7'6" (2283) |
| Swing Angle - left/right | 65° / 61° |
| Minimum Tail Overhang over Tracks (mm) | 0" (0) |
| Dozer Blade | |
| Dimensions - width / height (mm) | 6'6" / 16.7" (1990/380) |
| Maximum Lift - above / below (mm) | 15.2" / 15.4" (385/390) |
| Sound Levels | |
| Power / Pressure Level | 97 dB(A) / 77 dB(A) |