| Engine | |
| Make | Yanmar |
| Model | 4TNV98-VNS |
| Type | 4-cyl. water-cooled diesel |
| Displacement (cc) | 202 cid (3318) |
| New Power (kW) | 57 hp (42.5) |
| Fuel Tank (L) | 21.9 gal. (83) |
| Fuel Consumption - 65% of Full Load (L/hr) | 2.1 gal./hr (8.0) |
| Hydraulic System | |
| Pumps | two variable-capacity, two gear |
| Flow Rate - gpm (L/min) | 2 @ 16.9 (64.1) + 12.7 (48) + 2.7 (10.3) |
| Working Pressure (bar) | 3553 psi (245) |
| Swing System Pressure (bar) | 3481 psi (240) |
| Oil Cooler | standard |
| Hydraulic Tank (L) | 21.1 gal. (80) |
| Undercarriage and Slewing System | |
| Travel Speed - dual (km/hr) | 1.73 mph (2.8), 2.92 mph (4.7) |
| Gradability | 30° = 58% |
| Steel Track Width (mm) | 15.7" (400) |
| No. of Track Rollers (Bottom/Top) | 5/1 per side |
| Sprocket Center | 6'7"(2000) |
| Ground Clearance (mm) | 11.4" (290) |
| Ground Pressure - average (kPa) | 4.7 psi (0.33) |
| Slew Speed | 9 rpm |
| Maximum Drawbar Pull (kN) | 13,669 lbf (60.8) |
| General Specifications | |
| Operating Weight (kg) | |
| w/cab | 12,566 lbs. (5700) |
| Dimensions (mm) | |
| Height | 8'5" (2570) |
| Width | 6'6" (1990) |
| Length | 19" (5800) |
| Maximum Digging Depth (mm) | 12'7" (3845) |
| w/long arm | 13'7" (4140) |
| Maximum Digging Height (mm) | 18'7" (5660) |
| w/long arm | 19'2" (5850) |
| Max. Vertical Wall Dig Depth (mm) | 9'4" (2855) |
| w/long arm | 10'3" (3135) |
| Maximum Dump Height (mm) | 13'1" (3988) |
| w/long arm | 13'9" (4191) |
| Maximum Digging Radius (mm) | 19'9" (6030) |
| w/long arm | 20'4" (6210) |
| Bucket Dig Force (kN) | 8296 lbf (39.7) |
| Arm Force (kN) | 6317 lbf (28.1) |
| Minimum Tail Swing Radius (mm) | 4'10" (1473) |
| Minimum Front Swing Radius (mm) | 7' (2140) |
| Swing Angle - left/right | 75° / 51° |
| Minimum Tail Overhang over Tracks (mm) | 19" (483) |
| Dozer Blade | |
| Dimensions - width / height (mm) | 6'6" / 16.7" (1990/425) |
| Maximum Lift - above / below (mm) | 15.4" / 15.7" (390/400) |
| Sound Levels | |
| Power / Pressure Level | 101 dB(A) / 78 dB(A) |