| Engine | |
| Make | Yanmar |
| Model | 4TNV98-VNS |
| Type | 4-cyl. water-cooled diesel |
| Displacement (cc) | 202 cid (3318) |
| New Power (kW) | 57 hp (42.5) |
| Fuel Tank (L) | 24.6 gal. (93) |
| Fuel Consumption - 65% of Full Load (L/hr) | 2.2 gal./hr (8.5) |
| Hydraulic System | |
| Pumps | two variable-capacity, two gear |
| Flow Rate - gpm (L/min) | 2 @ 21.8 (82.4) + 2 @ 9.7 (36.6) |
| Working Pressure (bar) | 4351 psi (300) |
| Swing System Pressure (bar) | 3553 psi (245) |
| Oil Cooler | standard |
| Hydraulic Tank (L) | 26.1 gal. (99) |
| Undercarriage and Slewing System | |
| Travel Speed - dual (km/hr) | 1.9 mph (3.2), 3.2 mph (5.2) |
| Gradability | 30° = 58% |
| Steel Track Width (mm) | 17.7" (450) |
| No. of Track Rollers (Bottom/Top) | 5/1 per side |
| Sprocket Center | 7'4"(2235) |
| Ground Clearance (mm) | 11.4" (290) |
| Ground Pressure - average (kPa) | 5.1 psi (0.36) |
| Slew Speed | 9.2 rpm |
| Maximum Drawbar Pull (kN) | 19,401 lbs (86.3) |
| General Specifications | |
| Operating Weight (kg) | |
| w/cab | 17,548 lbs. (7960) |
| Dimensions (mm) | |
| Height | 8'11" (2710) |
| Width | 7'7" (2311) |
| Length | 21'7" (6570) |
| Maximum Digging Depth (mm) | 14'1" (4290) |
| w/long arm | 15' (4580) |
| Maximum Digging Height (mm) | 22'11" (6980) |
| w/long arm | 23'6" (7170) |
| Max. Vertical Wall Dig Depth (mm) | 12' (3670) |
| w/long arm | 13' (3970) |
| Maximum Dump Height (mm) | 15'11" (4840) |
| w/long arm | 16'6" (5030) |
| Maximum Digging Radius (mm) | 23'6" (7170) |
| w/long arm | 24'5" (7440) |
| Bucket Dig Force (kN) | 11,758 lbf (52.3) |
| Arm Force (kN) | 8700 lbf (38.7) |
| Minimum Tail Swing Radius (mm) | 5'1" (1550) |
| Minimum Front Swing Radius (mm) | 7'2" (2181) |
| Swing Angle - left/right | 67° / 63° |
| Minimum Tail Overhang over Tracks (mm) | 15.5" (394) |
| Dozer Blade | |
| Dimensions - width / height (mm) | 7'7" / 1'8" (2300/500) |
| Maximum Lift - above / below (mm) | 17.7" / 20.5" (450/520) |
| Sound Levels | |
| Power / Pressure Level | 101 dB(A) / 78 dB(A) |