| Dimensions | |
| A. Overall Operating Height - Fully Raised (mm) | 139.6" (3546) |
| B. Height to Hinge Pin - Fully Raised (mm) | 108.1" (2746) |
| C. Overall Height to top of ROPS (mm) | 70.3" (17) |
| D. Ground Clearance to Chassis (mm) | 6.0" (152) |
| E. Overall Length with Bucket (mm) | 114" (2896) |
| F. Overall Length without Bucket (mm) | 88.9" (2258) |
| G. Wheelbase (mm) | 34.5" (876) |
| H. Dump Reach at Full Height (mm) | 22.8" (579) |
| I. Rollback at Ground Level | 29° |
| J. Dump Angle | 42° |
| K. Overall Width (mm) | 48.4" (1229) |
| L. Bucket Width (mm) | 55" (1397) |
| M. Clearance Circle - Rear (mm) | 54.1" (1374) |
| N. Clearance Circle - Front w/o Bucket (mm) | 44.1" (1120) |
| O. Clearance Circle - Front w/Bucket (mm) | 69.4" (1763) |
| P. Seat to Ground Height (mm) | 32.6" (828) |
| Q. Rollback at Full Height | 99° |
| R. Dump Height (mm) | 84.5" (2146) |
| S. Departure Angle | 26° |
| Standard Tire Size | 27 x 8.5 x 15 HD |
| Engine | |
| Make | Yanmar |
| Model | 3TNV-88 - Tier III |
| Net Power (kW) | 35 hp (26) |
| RPM for Optimal Power | 2600 rpm |
| Displacement (L) | 100 cu.in. (1.64) |
| Hydraulics | |
| Auxiliary Hydraulics - Standard (L/min) | 14.5 gpm (55) |
| Filtration | 4 micron |
| Reservoir Capacity (L) | 8 gal. (30.3) |
| Electrical | |
| Battery | 12-volt (675 CCA) |
| Starter (kW) | 12-volt (2.0) |
| Alternator | 40-amp |
| Capacities/Weight | |
| Rated Operating Capacity (kg) | 1050 lbs. (476) |
| With optional counterweight (kg) | 1175 lbs. (533) |
| Tipping Load (kg) | 2100 lbs. (952) |
| Fuel Tank (L) | 10.3 gal. (38.9) |
| Travel Speed - Maximum (km/hr) | 5.9 mph (9.5) |
| Operating Weight - Approximate (kg) | 4000 lbs. (1814) |