| Dimensions | |
| A. Overall Operating Height - Fully Raised (mm) | 141.1" (3584) |
| B. Height to Hinge Pin - Fully Raised (mm) | 110" (2794) |
| C. Overall Height to top of ROPS (mm) | 71.9" (1826) |
| D. Ground Clearance to Chassis (mm) | 8.3" (211) |
| E. Overall Length with Bucket (mm) | 116.2" (2952) |
| F. Overall Length without Bucket (mm) | 91.1" (2314) |
| G. Wheelbase (mm) | 36.7" (932) |
| H. Dump Reach at Full Height (mm) | 22.6" (574) |
| I. Rollback at Ground Level | 29° |
| J. Dump Angle | 42° |
| K. Overall Width (mm) | 55" (1397) |
| L. Bucket Width (mm) | 55" (1397) |
| M. Clearance Circle - Rear (mm) | 58.4" (1484) |
| N. Clearance Circle - Front w/o Bucket (mm) | 43.4" (1102) |
| O. Clearance Circle - Front w/Bucket (mm) | 69.2" (1758) |
| P. Seat to Ground Height (mm) | 33.6" (853) |
| Q. Rollback at Full Height | 99° |
| R. Dump Height (mm) | 86.5" (2197) |
| S. Departure Angle | 29° |
| Standard Tire Size | 10.00 x 16.5 HD |
| Engine | |
| Make | Yanmar |
| Model | 4TNV88 - Tier III |
| Net Power (kW) | 46 hp (34) |
| RPM for Optimal Power | 2600 rpm |
| Displacement (L) | 134 cu.in. (2.2) |
| Hydraulics | |
| Auxiliary Hydraulics - Standard (L/min) | 16.5 gpm (62.5) |
| Filtration | 4 micron |
| Reservoir Capacity (L) | 8 gal. (30.3) |
| Electrical | |
| Battery | 12-volt (675 CCA) |
| Starter (kW) | 12-volt (3.0) |
| Alternator | 40-amp |
| Capacities/Weight | |
| Rated Operating Capacity (kg) | 1350 lbs. (612) |
| With optional counterweight (kg) | 1475 lbs. (669) |
| Tipping Load (kg) | 2700 lbs. (1225) |
| Fuel Tank (L) | 12.4 gal. (47) |
| Travel Speed - Maximum (km/hr) | 5.4 mph (8.7) |
| Operating Weight - Approximate (kg) | 4600 lbs. (2087) |