| Dimensions | |
| A. Overall Operating Height - Fully Raised (mm) | 146.5" (3721) |
| B. Height to Hinge Pin - Fully Raised (mm) | 116" (2946) |
| C. Overall Height to top of ROPS (mm) | 77.7" (1973) |
| D. Ground Clearance to Chassis (mm) | 7.8" (197) |
| E. Overall Length with Bucket (mm) | 125.5" (3188) |
| F. Overall Length without Bucket (mm) | 97" (2448) |
| G. Wheelbase (mm) | 38.5" (978) |
| H. Dump Reach at Full Height (mm) | 24" (610) |
| I. Rollback at Ground Level | 28° |
| J. Dump Angle | 34° |
| K. Overall Width (mm) | 60.7" (1542) |
| L. Bucket Width (mm) | 61.5" (1562) |
| M. Clearance Circle - Rear (mm) | 59.3" (1506) |
| N. Clearance Circle - Front w/o Bucket (mm) | 45.8" (1162) |
| O. Clearance Circle - Front w/Bucket (mm) | 74.5" (1892) |
| P. Seat to Ground Height (mm) | 34.8" (884) |
| Q. Rollback at Full Height | 100° |
| R. Dump Height (mm) | 92" (2337) |
| S. Departure Angle | 26° |
| Standard Tire Size | 10.00 x 16.5 HD |
| Engine | |
| Make | Yanmar |
| Model | 4TNV88 - Tier III |
| Net Power (kW) | 47 hp (35) |
| RPM for Optimal Power | 3000 rpm |
| Displacement (L) | 133.6 cu.in. (2.19) |
| Hydraulics | |
| Auxiliary Hydraulics - Standard (L/min) | 18 gpm (68.1) |
| High-Flow Hydraulics - Optional (L/min) | 28 gpm (106) |
| Filtration | 7 micron |
| Reservoir Capacity (L) | 11.5 gal. (43.5) |
| Electrical | |
| Battery | 12-volt (950 CCA) |
| Starter (kW) | 12-volt (3.0) |
| Alternator | 40-amp |
| Capacities/Weight | |
| Rated Operating Capacity (kg) | 1650 lbs. (748) |
| With optional counterweight (kg) | 1750 lbs. (794) |
| Tipping Load (kg) | 3300 lbs. (1497) |
| Fuel Tank (L) | 14.3 gal. (54.1) |
| Travel Speed - Maximum (km/hr) | 6.8 mph (10.9) |
| Operating Weight - Approximate (kg) | 6080 lbs. (2758) |