| Dimensions | |
| A. Overall Operating Height - Fully Raised (mm) | 153.5" (3899) |
| B. Height to Hinge Pin - Fully Raised (mm) | 121.5" (3086) |
| C. Overall Height to top of ROPS (mm) | 79.4" (2017) |
| D. Ground Clearance to Chassis (mm) | 7.5" (191) |
| E. Overall Length with Bucket (mm) | 130" (3302) |
| F. Overall Length without Bucket (mm) | 95.1" (2416) |
| G. Wheelbase (mm) | 42" (1067) |
| H. Dump Reach at Full Height (mm) | 22.75" (578) |
| I. Rollback at Ground Level | 23° |
| J. Dump Angle | 43° |
| K. Overall Width (mm) | 63" (1600) |
| Overall Width - Narrow Offset Tire Option | 59.7" (1516) |
| L. Bucket Width (mm) | 60" (1524) |
| M. Clearance Circle - Rear (mm) | 57.25" (1454) |
| N. Clearance Circle - Front w/o Bucket (mm) | 48" (1219) |
| O. Clearance Circle - Front w/Bucket (mm) | 79.5" (2019) |
| P. Seat to Ground Height (mm) | 38.5" (978) |
| Q. Rollback at Full Height | 88° |
| R. Dump Height (mm) | 91.75" (2330) |
| S. Departure Angle | 23° |
| Standard Tire Size | 12.00 x 16.5 HD |
| Engine | |
| Make | Yanmar |
| Model | 4TNV98 Interim Tier IV |
| Net Power (kW) | 68 hp (50.7) |
| RPM for Optimal Power | 2500 rpm |
| Displacement (L) | 202 cu.in. (3.3) |
| Hydraulics | |
| Auxiliary Hydraulics - Standard (L/min) | 19 gpm (72) |
| High-Flow Hydraulics - Optional (L/min) | 30 gpm (114) |
| Filtration | 12 micron |
| Reservoir Capacity (L) | 15 gal. (56.8) |
| Electrical | |
| Battery | 12-volt (3.0) |
| Starter (kW) | 12-volt (950) |
| Alternator | 95-amp |
| Capacities/Weight | |
| Rated Operating Capacity (kg) | 1900 lbs. (862) |
| With optional counterweight (kg) | 2050 lbs. (930) |
| Tipping Load (kg) | 3800 lbs. (1724) |
| Fuel Tank (L) | 15 gal. (56.8) |
| Travel Speed - Maximum (km/hr) | 12.4 mph (19.9) |
| Operating Weight - Approximate (kg) | 6900 lbs. (3130) |