| Dimensions | |
| A. Overall Operating Height - Fully Raised (mm) | 160" (4064) |
| B. Height to Hinge Pin - Fully Raised (mm) | 120.7" (3066) |
| C. Overall Height to top of ROPS (mm) | 78.0" (1981) |
| D. Ground Clearance to Chassis (mm) | 7.5" (191) |
| E. Overall Length with Bucket (mm) | 126.3" (3208) |
| F. Overall Length without Bucket (mm) | 94.2" (2393) |
| G. Wheelbase (mm) | 42" (1067) |
| H. Dump Reach at Full Height (mm) | 23.1" (587) |
| I. Rollback at Ground Level | 23° |
| J. Dump Angle | 43° |
| K. Overall Width (mm) | 62" (1575) |
| Overall Width - Narrow Offset Tire Option | 59.7" (1516) |
| L. Bucket Width (mm) | 60" (1524) |
| M. Clearance Circle - Rear (mm) | 58" (1473) |
| N. Clearance Circle - Front w/o Bucket (mm) | 45" (1143) |
| O. Clearance Circle - Front w/Bucket (mm) | 79" (2006) |
| P. Seat to Ground Height (mm) | 39.7" (1008) |
| Q. Rollback at Full Height | 91° |
| R. Dump Height (mm) | 90" (2086) |
| S. Departure Angle | 25° |
| Standard Tire Size | 10.00 x 16.5 HD |
| Engine | |
| Make | Deutz |
| Model | TD2009 - Tier III |
| Net Power (kW) | 62 hp (46) |
| RPM for Optimal Power | 2500 rpm |
| Displacement (L) | 140 cu.in. (2.3) |
| Hydraulics | |
| Auxiliary Hydraulics - Standard (L/min) | 19 gpm (72) |
| High-Flow Hydraulics - Optional (L/min) | 30 gpm (114) |
| Filtration | 4 micron |
| Reservoir Capacity (L) | 12 gal. (45) |
| Electrical | |
| Battery | 12-volt (950 CCA) |
| Starter (kW) | 12-volt (2.0) |
| Alternator | 80-amp |
| Capacities/Weight | |
| Rated Operating Capacity (kg) | 1900 lbs. (862) |
| With optional counterweight (kg) | 2050 lbs. (930) |
| Tipping Load (kg) | 3800 lbs. (1724) |
| Fuel Tank (L) | 16 gal. (60) |
| Travel Speed - Maximum (km/hr) | 12.4 mph (20) |
| Operating Weight - Approximate (kg) | 6800 lbs. (3084) |