| Dimensions | |
| A. Overall Operating Height - Fully Raised (mm) | 162" (4115) |
| B. Height to Hinge Pin - Fully Raised (mm) | 123" (3124) |
| C. Overall Height to top of ROPS (mm) | 81" (2057) |
| D. Ground Clearance to Chassis (mm) | 803" (203) |
| E. Overall Length with Bucket (mm) | 131" (3327) |
| F. Overall Length without Bucket (mm) | 99.5" (2527) |
| G. Wheelbase (mm) | 42.5" (1080) |
| H. Dump Reach at Full Height (mm) | 32" (813) |
| I. Rollback at Ground Level | 28° |
| J. Dump Angle | 37° |
| K. Overall Width (mm) | 69" (1753) |
| L. Bucket Width (mm) | 70" (1778) |
| M. Clearance Circle - Rear (mm) | 66" (1679) |
| N. Clearance Circle - Front w/o Bucket (mm) | 50.5" (1283) |
| O. Clearance Circle - Front w/Bucket (mm) | 82" (2083) |
| P. Seat to Ground Height (mm) | 42" (1067) |
| Q. Rollback at Full Height | 84° |
| R. Dump Height (mm) | 93.5" (2375) |
| S. Departure Angle | 26° |
| Standard Tire Size | 12.00 x 16.5 HD |
| Engine | |
| Make | Yanmar |
| Model | 4TNV98 - Tier III |
| Net Power (kW) | 68 hp (51) |
| RPM for Optimal Power | 2500 rpm |
| Displacement (L) | 202 cu.in. (3.3) |
| Hydraulics | |
| Auxiliary Hydraulics - Standard (L/min) | 21.8 gpm (82.3) |
| High-Flow Hydraulics - Optional (L/min) | 36.9 gpm (139.6) |
| Filtration | 4 micron |
| Reservoir Capacity (L) | 16 gal. (60) |
| Electrical | |
| Battery | 12-volt (950 CCA) |
| Starter (kW) | 12-volt (3.0) |
| Alternator | 90-amp |
| Capacities/Weight | |
| Rated Operating Capacity (kg) | 2000 lbs. (907) |
| With optional counterweight (kg) | 2300 lbs. (1043) |
| Tipping Load (kg) | 4400 lbs. (1995) |
| Fuel Tank (L) | 19 gal. (71.9) |
| Travel Speed - Maximum (km/hr) | 12.3 mph (19.8) |
| Operating Weight - Approximate (kg) | 7460 lbs. (3384) |