| Dimensions | |
| A. Overall Operating Height - Fully Raised (mm) | 162" (4275) |
| B. Height to Hinge Pin - Fully Raised (mm) | 123" (3124) |
| C. Overall Height to top of ROPS (mm) | 81" (2057) |
| D. Ground Clearance to Chassis (mm) | 8.0" (203) |
| E. Overall Length with Bucket (mm) | 140.3" (3563) |
| F. Overall Length without Bucket (mm) | 105.8" (2687) |
| G. Wheelbase (mm) | 48.4" (1229) |
| H. Dump Reach at Full Height (mm) | 35.2" (894) |
| I. Rollback at Ground Level | 28° |
| J. Dump Angle | 37° |
| K. Overall Width (mm) | 69" (1753) |
| L. Bucket Width (mm) | 74" (1880) |
| M. Clearance Circle - Rear (mm) | 69" (1679) |
| N. Clearance Circle - Front w/o Bucket (mm) | 54" (1372) |
| O. Clearance Circle - Front w/Bucket (mm) | 90" (2299) |
| P. Seat to Ground Height (mm) | 42" (1067) |
| Q. Rollback at Full Height | 84° |
| R. Dump Height (mm) | 92.7" (2354) |
| S. Departure Angle | 26° |
| Standard Tire Size | 12.00 x 16.5 HD |
| Engine | |
| Make | Yanmar |
| Model | 4TNV98T - Tier III |
| Net Power (kW) | 84 hp (62.6) |
| RPM for Optimal Power | 2500 rpm |
| Displacement (L) | 202 cu.in. (3.3) |
| Hydraulics | |
| Auxiliary Hydraulics - Standard (L/min) | 21.8 gpm (82.3) |
| High-Flow Hydraulics - Optional (L/min) | 36.9 gpm (139.6) |
| Filtration | 4 micron |
| Reservoir Capacity (L) | 16 gal. (60) |
| Electrical | |
| Battery | 12-volt (950 CCA) |
| Starter (kW) | 12-volt (3.0) |
| Alternator | 90-amp |
| Capacities/Weight | |
| Rated Operating Capacity (kg) | 2600 lbs. (1179) |
| With optional counterweight (kg) | 2900 lbs. (1315) |
| Tipping Load (kg) | 5200 lbs. (2358) |
| Fuel Tank (L) | 24 gal. (91) |
| Travel Speed - Maximum (km/hr) | 12.3 mph (19.8) |
| Operating Weight - Approximate (kg) | 7900 lbs. (3583) |