| Dimensions | |
| A. Overall Operating Height - Fully Raised (mm) | 187.8" (4770) |
| B. Height to Hinge Pin - Fully Raised (mm) | 142" (3607) |
| C. Overall Height to top of ROPS (mm) | 81" (2057) |
| D. Ground Clearance to Chassis (mm) | 9.1" (237) |
| E. Overall Length with Bucket (mm) | 161" (4089) |
| F. Overall Length without Bucket (mm) | 122" (3099) |
| G. Wheelbase (mm) | 55" (1397) |
| H. Dump Reach at Full Height (mm) | 38.2" (970) |
| I. Rollback at Ground Level | 28.5° |
| J. Dump Angle | 38° |
| K. Overall Width (mm) | 81" (2057) |
| L. Bucket Width (mm) | 84" (2134) |
| M. Clearance Circle - Rear (mm) | 80.5" (2045) |
| N. Clearance Circle - Front w/o Bucket (mm) | 60.6" (1539) |
| O. Clearance Circle - Front w/Bucket (mm) | 102" (2583) |
| P. Seat to Ground Height (mm) | 41" (1041) |
| Q. Rollback at Full Height | 85° |
| R. Dump Height (mm) | 107" (2718) |
| S. Departure Angle | 21° |
| Standard Tire Size | 14 x 17.5 HD |
| Engine | |
| Make | Cummins |
| Model | B4.5T-99C - Tier II |
| Net Power (kW) | 99 hp (73.8) |
| RPM for Optimal Power | 2200 rpm |
| Displacement (L) | 275 cu.in. (4.5) |
| Hydraulics | |
| Auxiliary Hydraulics - Standard (L/min) | 29 gpm (110) |
| High-Flow Hydraulics - Optional (L/min) | 41 gpm (155.2) |
| Filtration | 4 micron |
| Reservoir Capacity (L) | 15 gal. (56.8) |
| Electrical | |
| Battery | 12-volt (1500 CCA) |
| Starter (kW) | 12-volt (4.8) |
| Alternator | 95-amp |
| Capacities/Weight | |
| Rated Operating Capacity (kg) | 3850 lbs. (1747) |
| Tipping Load (kg) | 7700 lbs. (3493) |
| Fuel Tank (L) | 30.5 gal. (115) |
| Travel Speed - Maximum (km/hr) | 12.5 mph (20) |
| Operating Weight - Approximate (kg) | 10,520 lbs. (4772) |