| Capacities | |
| Lift Capacity (kg) | 9000 lbs. (4082) |
| Maximum Lift Height (m) | 44'4" (13.5) |
| Capacity at Maximum Lift Height (kg) | 7000 lbs. (3175) |
| Maximum Forward Reach (m) | 30'6" (9.2) |
| Capacity at Maximum Reach (kg) | 1500 lbs. (680) |
| Maximum Reach below Grade (mm) | 2'0" (610) |
| Loader Performance | |
| Breakout Force (kN) | 12,500 lbf (55.6) |
| Maximum Dump Height (m) | 42'11" (13.1) |
| Maximum Forward Reach at 45° Dump Angle (m) | 14'3" (4.3) |
| Dump Angle at Maximum Dump Height | 24° |
| Maximum Loadover Height (m) | 44'2" (13.4) |
| Maximum Dump Height at 45° Dump Angle (m) | 34'0" (10.4) |
| Maximum Forward Reach at Maximum Dump Height (m) | 2'3" (686) |
| Rollback at Ground Level | 30° |
| Total Degrees of Bucket Rotation | 132° |
| Engine | |
| Manufacturer/Model | John Deere 4045T |
| Power (kW) | 115 hp (86) |
| Aspiration | Turbocharged |
| Rated Speed | 2500 rpm |
| Components | |
| Transmission | 4-speed, powershift |
| Minimum Travel Speed (km/hr) | 22.8 mph (36.7) |
| Steering | 4-wheel 2-wheel crab |
| Brake | Oil-Immersed, Disc-Type |
| Parking Brake | Spring-Applied, Hydraulic-Released |
| Hydraulic System | |
| Pump Type | Open-Center, Dual-Section |
| Total Capacity (L/min) | 43 gpm (162.8) |
| Main Relief Pressure (bar) | 3000 psi (207) |
| Auxiliary Relief Pressure (bar) | 2500 psi (172) |
| Hydraulic Tank Capacity (L) | 45 gal. (170) |
| Dimensions | |
| Approximate Weight (kg) | 24,650 lbs. (11,181) |
| Length - Less Forks (m) | 20'7" (6.3) |
| Width (m) | 8'3" (2.5) |
| Ground Clearance (mm) | 16" (400) |
| Wheelbase (m) | 10'8" (3.3) |
| Turning Radius (m) | 12'2" (3.7) |
| Overall Height (m) | 7'11" (2.4) |
| Frame Leveling - Left/Right | 10°/10° |
| Fuel Capacity (L) | 30 gal. (114) |
| Recommended Tire Type | 14.00 x 24 G2 12-ply |