| Engine | |
| Make/Model | Yanmar / 4TNV84T |
| Aspiration | Turbo-charged |
| Displacement (L) / cylinders | 121.7 cu. in. (2.0) / 4 |
| Horespower (kW) @ rpm | 51.2 hp (38.2) @ 2800 |
| Maximum Torque (Nm) @ rpm | 120 ft.-lbs. (163) @ 1600 |
| Performance | |
| Rated Operating Capacity | |
| at 50% of tipping load (kg) | 1779 lbs. (807) |
| at 35% of tipping load (kg) | 1246 lbs. (565) |
| Tipping Load | 3558 lbs. (1779) |
| Breakout Force (kN) | |
| Bucket | 4821 lbs. (21.4) |
| Lift Arm | 5042 lbs. (22.4) |
| Electrical | |
| Battery / CCA | 12-volt / 600 |
| Alternator | 40 amp |
| Undercarriage | |
| Traction Motor / Traction Drive | Piston / Planetary |
| Traction Braking | Hydraulic |
| Drawbar Pull (kN) | 6634 lbf (29.5) |
| Roller Type / Track Rollers - each side | Steel / 3 |
| Track Width (mm) | 11.8" (300) |
| Track Contact Length (mm) | 48.9" (1242) |
| Ground Pressure (kg/cm2) | 4.7 psi (0.32) |
| Travel Speed (km/hr) | |
| Low | 0-4.0 mph (0-6.5) |
| High | 0-5.8 mph (0-9.3) |
| Hydraulic System | |
| Operating Pressure (bar) | 2988 psi (206) |
| Auxiliary Hydraulic Flow - standard (L/min) | 15.1 gpm (57.2) |
| Capacities | |
| Fuel Tank (L) | 15.1 gal. (57.9) |
| Hydraulic Reservoir (L) | 7.7 gal. (29.1) |
| Engine Oil (L) | 7.8 qts. (7.4) |
| Engine Coolant (L) | 11.6 qts. (11) |
| Dimensions & Weight | |
| Operating Weight - approximate (kg) | 6129 lbs. (2780) |
| A. Maximum Lift Height to Bucket Pin (mm) | 114.4" (2906) |
| B. Dump Height (mm) | 89.5" (227) |
| C. Reach at Maximum Lift (mm) | 23.1" (587) |
| D. Dump Angle | 38.5° |
| E. Bucket Rollback at Ground Level (mm) | 30° |
| F. Length - without bucket (mm) | 101.7" (2583) |
| G. Length - with bucket (mm) | 126.9" (3220) |
| H. Ground Clearance (mm) | 9.8" (249) |
| I. Angle of Departure | 30° |
| J. Height - to top of ROPS (mm) | 77.6" (1971) |
| K. Width - without bucket (mm) | 57.9" (1471) |
| L. Width - with bucket (mm) | 61.5" (1562) |
| M. Rear Clearance Radius (mm) | 57.9" (1471) |
| N. Front Clearance Radius - with bucket (mm) | 78.6" (1996) |
| Bucket | |
| Mounting | Universal Quick-Attach |
| Capacity - Heaped (m3) | 11.7 cu. ft. (0.33) |