| Engine | |
| Make/Model | Yanmar / 4TNV98 |
| Aspiration | Natural |
| Displacement (L) / cylinders | 202.5 cu. in. (3.3) / 4 |
| Horespower (kW) @ rpm | 67 hp (50) @ 2500 |
| Maximum Torque (Nm) @ rpm | 179 ft.-lbs. (243) @ 1600 |
| Performance | |
| Rated Operating Capacity | |
| at 50% of tipping load (kg) | 2315 lbs. (1050) |
| at 50% of tipping load with counterweight (kg) | 2,625 lbs. (1191) |
| at 35% of tipping load (kg) | 1620 lbs. (735) |
| Tipping Load | 4630 lbs. (2100) |
| Breakout Force (kN) | |
| Bucket | 6724 lbs. (30.0) |
| Lift Arm | 6709 lbs. (29.8) |
| Electrical | |
| Battery / CCA | 12-volt / 660 |
| Alternator | 40 amp |
| Undercarriage | |
| Traction Motor / Traction Drive | Piston / Planetary |
| Traction Braking | Hydraulic |
| Drawbar Pull (kN) | 9918 lbf (40.5) |
| Roller Type / Track Rollers - each side | Steel / 4 |
| Track Width (mm) | 12.6" (320) |
| Track Contact Length (mm) | 55" (1389) |
| Ground Pressure (kg/cm2) | 4.86 psi (0.34) |
| Travel Speed (km/hr) | |
| Low | 0-4.5 mph (0-7.3) |
| High | 0-6.8 mph (0-10.9) |
| Hydraulic System | |
| Operating Pressure (bar) | 2988 psi (206) |
| Auxiliary Hydraulic Flow - standard (L/min) | 18.4 gpm (69.5) |
| Capacities | |
| Fuel Tank (L) | 19.8 gal. (75) |
| Hydraulic Reservoir (L) | 10.2 gal. (38.6) |
| Engine Oil (L) | 10.8 qts. (10.2) |
| Engine Coolant (L) | 17.4 qts. (16.5) |
| Dimensions & Weight | |
| Operating Weight - approximate (kg) | 8014 lbs. (3635) |
| A. Maximum Lift Height to Bucket Pin (mm) | 119.3" (3030) |
| B. Dump Height (mm) | 93.4" (2370) |
| C. Reach at Maximum Lift (mm) | 28.8" (730) |
| D. Dump Angle | 37° |
| E. Bucket Rollback at Ground Level (mm) | 35° |
| F. Length - without bucket (mm) | 109" (2756) |
| G. Length - with bucket (mm) | 140" (3543) |
| H. Ground Clearance (mm) | 12.1" (310) |
| I. Angle of Departure | 26° |
| J. Height - to top of ROPS (mm) | 84" (2123) |
| K. Width - without bucket (mm) | 62.2" (1580) |
| L. Width - with bucket (mm) | 70" (1778) |
| M. Rear Clearance Radius (mm) | 61" (1549) |
| N. Front Clearance Radius - with bucket (mm) | 93" (2362) |
| Bucket | |
| Mounting | Universal Quick-Attach |
| Capacity - Heaped (m3) | 15.3 cu. ft. (0.44) |