| Engine | |
| Make/Model | Yanmar / 4TNV98T |
| Aspiration | Turbo-charged |
| Displacement (L) / cylinders | 202.5 cu. in. (3.3) / 4 |
| Horespower (kW) @ rpm | 83 hp (62) @ 2500 |
| Maximum Torque (Nm) @ rpm | 219 ft.-lbs. (297) @ 1800 |
| Performance | |
| Rated Operating Capacity | |
| at 50% of tipping load (kg) | 2976 lbs. (1350) |
| at 50% of tipping load with counterweight (kg) | 3486 lbs. (1581) |
| at 35% of tipping load (kg) | 2083 lbs. (945) |
| Tipping Load | 5952 lbs. (2700) |
| Breakout Force (kN) | |
| Bucket | 7401 lbs. (32.9) |
| Lift Arm | 7425 lbs. (33) |
| Electrical | |
| Battery / CCA | 12-volt / 660 |
| Alternator | 50 amp |
| Undercarriage | |
| Traction Motor / Traction Drive | Piston / Planetary |
| Traction Braking | Hydraulic |
| Drawbar Pull (kN) | 11,067 lbf (50.0) |
| Roller Type / Track Rollers - each side | Steel / 4 |
| Track Width (mm) | 18" (457) |
| Track Contact Length (mm) | 59" (1496) |
| Ground Pressure (kg/cm2) | 4.3 psi (0.29) |
| Travel Speed (km/hr) | |
| Low | 0-4.7 mph (0-7.6) |
| High | 0-7.2 mph (0-11.6) |
| Hydraulic System | |
| Operating Pressure (bar) | 2988 psi (206) |
| Auxiliary Hydraulic Flow - standard (L/min) | 19.8 gpm (74.9) |
| Auxiliary Hydraulic Flow - high-flow option (L/min) | 36.3 gpm (137.5) |
| Capacities | |
| Fuel Tank (L) | 23.8 gal. (90.1) |
| Hydraulic Reservoir (L) | 12.8 gal. (48.5) |
| Engine Oil (L) | 10.8 qts. (10.2) |
| Engine Coolant (L) | 17.4 qts. (16.5) |
| Dimensions & Weight | |
| Operating Weight - approximate (kg) | 9700 lbs. (4400) |
| A. Maximum Lift Height to Bucket Pin (mm) | 122.9" (3120) |
| B. Dump Height (mm) | 94.8" (2405) |
| C. Reach at Maximum Lift (mm) | 34.4" (874) |
| D. Dump Angle | 38.5° |
| E. Bucket Rollback at Ground Level (mm) | 31° |
| F. Length - without bucket (mm) | 117.3" (2980) |
| G. Length - with bucket (mm) | 147.2" (3740) |
| H. Ground Clearance (mm) | 12.8" (325) |
| I. Angle of Departure | 30° |
| J. Height - to top of ROPS (mm) | 85" (2167) |
| K. Width - without bucket (mm) | 70" (1770) |
| L. Width - with bucket (mm) | 74" (1880) |
| M. Rear Clearance Radius (mm) | 66" (1666) |
| N. Front Clearance Radius - with bucket (mm) | 90" (2294) |
| Bucket | |
| Mounting | Universal Quick-Attach |
| Capacity - Heaped (m3) | 17.0 cu. ft. (0.48) |